The Metrics page provides channel-based metrics for connected Facebook, Twitter, and Instagram content and post history.
Social metrics may take up to 24 hours to update.
Analyzing Overall Facebook Post Metrics
View summary and graphical metrics for aggregated content based on the top-line or date filter(s) chosen. View by time or by location.
Summary
Item | Description |
---|---|
Total Posts | Number of posts that have been published to your pages. |
Page Likes | Number of users that have liked your pages. Each user can only like your page once. |
Page Reach | Number of unique users who had content from your pages appear on their screen. |
Page Engagement | Number of actions people have taken on your page(s) and posts. Engagement includes actions such as liking your page, reacting to a post, checking in to your location, and clicking a link. |
Clicks | Number of times users clicked on links in your posts. |
Posts Chart
View post trend over time. Click to view post content for the selected day to view post history based on the top-line or date filter(s) chosen.


Item | Description |
---|---|
Date Posted | Date the post was published to the selected location(s)' pages. |
Post | Post thumbnail (if available), post text, and which location(s) were applied. |
Likes | Number of users that liked (![]() |
Engagement | Number of unique users who have engaged with the post via share, like, reaction, comment, or click. |
Comments | Number of post comments (![]() |
Shares | Number of times your post has been shared (![]() |
Clicks | Number of clicks on calls to action (if applicable). |
Reach | Number of unique users who saw the post. |
Additional Charts
- Page Likes – Number of total and new page likes for the selected location(s) and time period.
- Page Engagement – Number of actions people have taken to engage with your page during the time period selected compared to clicks. Engagement includes actions such as liking your page, reacting to a post, checking in to your location, and clicking a link.
- Page Reach – Number of unique people who saw your company’s content on the selected pages during the time period.
Analyzing Overall Twitter Post Metrics
View summary and graphical metrics for aggregated content based on the top-line or date filter(s) chosen.
Summary
Item | Description |
---|---|
Total Posts | Number of posts that have been published to your pages. |
Followers | Total number of users that have followed your page. Users cannot follow your page multiple times. |
Potential Reach | Number of unique users who had content from your pages appear on their screens. |
People Engaged | Number of unique users who engaged with your posts via clicks, comments, etc. |
New Followers | Number of new users that have followed your pages. Each user can only follow your page once. |
Tweets Chart
View post trend over time. Click to view post content for the selected day to view post history based on the top-line or date filters chosen.


Item | Description |
---|---|
Date Posted | Date the tweet was published to the selected location(s)' page(s). |
Post | Tweeted thumbnail (if available), tweet text, and which location(s) were applied. |
Retweets | Number of times the retweet button (![]() |
Replies | Number of replies (![]() |
Favorites | Number of favorites (![]() |
Additional Charts
- Followers – Number of followers on each day (old compared to new).
- Engagement – Number of actions people have taken to engage with your page during the time period selected. Engagement includes actions such as replying to your post, retweeting, and favoriting your post.
- Potential Reach – Number of unique people who saw your company’s content on the selected pages during the time period.
Analyzing Overall Instagram Post Metrics
View summary and graphical metrics for aggregated content based on the top-line or date filter(s) chosen. Instagram metrics are updated every 6 hours.
Summary
Item | Description |
---|---|
Total Posts | Number of posts that have been published to your pages. |
Total New Followers | Number of new users that have liked your pages. Users can only like your page once. |
Reach | Number of unique users who had content from your pages appear on their screen. |
People Engaged | Number of unique users who engaged with your posts via clicks, favoriting, etc. |
Views | Number of times your posts have been viewed. Users can view your posts multiple times. |
Posts Chart
View post trend over time. Click to view post content for the selected day to view post history based on the top-line or date filter(s) chosen.


Item | Description |
---|---|
Date Posted | Date the post was published to the selected location(s)' pages. |
Post | Post thumbnail (if available), post text, and which location(s) were applied. |
Likes | Number of likes (![]() |
Engagement | Number of unique users who have engaged with the post via save, like, or comment. |
Comments | Number of post comments (![]() |
Saves | Number of times your post has been saved (![]() |
Impressions | Number of times all users saw the post. Users can see your post multiple times. |
Reach | Number of unique users who saw your post. |
Additional Charts
- Followers – Number of new followers on each day.
- Engagement – Number of actions users have taken to engage with your page during the time period selected compared to views. Engagement includes actions such as liking your post, leaving a comment, or saving your post.
- Reach – Number of unique users who saw your company’s content on the selected pages during the time period.